Board Structure & Meetings
Organisation Chart
The Caldicot & Wentlooge IDB organisational structure chart and engineering & field staff organisational chart can be viewed below.
Summary Details
| District Area | 10,500 ha |
| Length of Maintained Watercourses | 167km |
| Number of Ratepayers | 375 |
| Number of Elected Members | 18 |
| Number of Nominated Members from levy paying Councils | will vary |
| Chairman: | Mr D David |
| Vice Chairmen: | Mr R J Willett |
| General Manager: | Mr Richard Penn |
Caldicot & Wentlooge IDB - Board Membership
The CWLIDB Board consists of Members elected from the agricultural drainage rate payers and Members appointed by levy-paying local authorities.
The number of Members and the split of seats between elected and appointed Members, is determined by the Statutory Instrument creating the Board. In addition to the above, in certain circumstance, vacant seats may be filled by nomination by the other Board Members.
Governance Structure
The Board has a Chairman and Vice Chairman, both of whom are elected by the Board and who serve for three years.
The Board may employ or contract-in staff or officers as it sees fit and pay salaries, pension contributions and other benefits. The office staff usually includes as a minimum, a General Manager and an Engineer to look after maintenance and improvement works and to comment on planning applications. In some cases the role is undertaken by the same person. Both may attend Board meetings but they do not have a vote. The current Interim General Manager of Caldicot & Wentlooge is Mr Richard Penn.
| The Board Elected – 18 | Date of Election | Electoral Division |
| Mr D T David | Chairman | July 2004 | 5 - Wilcrick, Magor Undy, Caewent & Rogiet |
| Mr R J Willett | Vice Chairman | November 2002 | 4 - Llanwern, Whitson, Redwick & Bishton |
| Mr R C J Cullimore | Board Member | November 2008 | 2 - St Brides, Peterstone & Marshfield |
| Mr C Dartnell | Board Member | November 2011 | |
| Mr H E Edwards | Board Member | November 2011 | 2 - St Brides, Peterstone & Marshfield |
| Mr G James | Board Member | December 2012 | |
| Mr R L Park | Board Member | November 1993 | 4 - Llanwern, Whitson, Redwick & Bishton |
| Mr G D J Price | Board Member | November 2002 | 3 - Nash, Goldcliffe & Christchurch |
| Mr A Prosser | Board Member | December 2012 | |
| Mr J R Rowland | Board Member | November 1996 | 3 - Nash, Goldcliffe & Christchurch |
| Mr B Stephens | Board Member | November 1993 | 1 - Rumney & St Mellons |
| Mr A C W Thomas | Board Member | November 2008 | 5 - Wilcrick, Magor Undy, Caerwent & Rogiet |
| Mr J Turner | Board Member | November 1975 | 5 - Wilcrick, Magor Undy, Caerwent & Rogiet |
| Mr S Waters | Board Member | December 2005 | 4 - Llanwern, Whitson, Redwick & Bishton |
| Dr P Williams | Board Member | December 2011 | |
| Mr R Worman | Board Member | July 2011 | 5 - Wilcrick, Magor Undy, Caerwent & Rogiet |
| Vacant | Board Member | TBA | |
>| Vacant | Board Member | TBA | |
| The Board Appointed | Date of Appointment |
| Cllr B Derbyshire | Board Member | July 2012 | |
| Cllr A Easson | Board Member | May 2013 | |
| Cllr Evans | Board Member | Dec 2012 | |
| Cllr P Hannon | Board Member | Dec 2012 | |
| Mr R Hepworth | Board Member | Dec 2012 | |
| Cllr P Huntley | Board Member | Dec 2012 | |
| Mr G Jenkins | Board Member | July 2008 | |
| Mr B Langsford | Board Member | Dec 2012 | |
| Mr R Lloyd | Board Member | Dec 2012 | |
| Cllr C Maxfield | Board Member | Dec 2012 | |
| Cllr D Mayer | Board Member | Dec 2012 | |
| Mr A Morris | Board Member | Dec 2012 | |
| Mr B Mortimer | Board Member | Dec 2012 | |
| Cllr J Mudd | Board Member | Dec 2012 | |
| Cllr P Murphy | Board Member | June 2012 | |
| Dr J Sheridan | Board Member | Dec 2012 | |
| Mr A Speight | Board Member | Dec 2012 | |
| Cllr T Watkins | Board Member | Dec 2012 | |
| Dr G Wilson | Board Member | Dec 2012 | |
Meeting Dates (2013)
| Date | Time | Meeting |
| Monday 21st January 2013 | 2.30 pm | Full Board Meeting |
| Monday 11th February 2013 | 2.30 pm | Full Board Meeting |
| Monday 18th March 2013 | 2pm | Full Board Meeting |
| Monday 15th April 2013 | 2pm | Full Board Meeting |
| Monday 20th May 2013 | 2pm | <Full Board Meeting |
| Monday 17th June 2013 | 2pm | Full Board Meeting |
| Monday 15th July 2013 | 2pm | Full Board Meeting |
| Monday 19th August 2013 | 2pm | Full Board Meeting |
| Monday 16th September 2013 | 2pm | Full Board Meeting |
| Monday 21st October 2013 | 2pm | Full Board Meeting |
| Monday 18th November 2013 | 2pm | Full Board Meeting |
| Monday 16th December 2013 | 2pm | Full Board Meeting |
Transparency
Board Meetings are public meetings and as such anyone can attend.
Download: Public Minutes of Board Meeting 1 July 2011 (Adobe PDF - 167.3 KB)
Download: Public Minutes of Board Meeting 25 July 2011 (Adobe PDF - 290.5 KB)
Download: Public Minutes of Board Meeting 5 September 2011 (Adobe PDF - 209.8 KB)
Download: Public Minutes of Board Meeting 10 October 2011 (Adobe PDF - 255.8 KB)
Download: Public Minutes of Board Meeting 14 November 2011 (Adobe PDF - 380.7 KB)
Download: Public Minutes of Extraordinary Full Board Meeting 8 December 2011 and Appendix 1 (Adobe PDF - 590.4 KB)
Download: Public Minutes of Full Board Meeting 19 Dec 2011 (Adobe PDF - 310.8 KB)
Download: Public Minutes of Board Meeting 30 Jan 2012 with amendments (Adobe PDF - 169.4 KB)
Download: Public Minutes of Full Board Meeting 20 February 2012 (Adobe PDF - 204 KB)
Download: Public Minutes of Board Meeting 19 March 2012 (Adobe PDF - 256.8 KB)Download: Public Minutes of Board Meeting 17 April 2012 (Adobe PDF - 217.8 KB)
Download: Public Minutes of Board Meeting 21 May 2012 (Adobe PDF - 195.6 KB)
Download: Public Minutes of Full Board Meeting 16 July 2012 (Adobe PDF - 183.6 KB)
Download: Public Minutes of Board Meeting 6 August 2012 (Adobe PDF - 239.9 KB)
Download: Public Minutes of Full Board Meeting 17 Sept 2012 (Adobe PDF - 213.1 KB)
Download: Public Minutes of Board Meeting 15 October 2012 (Adobe PDF - 273.5 KB)
Download: Public Minutes of Full Board Meeting 19 Nov 2012 (Adobe PDF - 226.2 KB)
Download: Public Minutes of Full Board Meeting 17 Dec 2012 (Adobe PDF - 205 KB)
Download: Public Minutes of Full Board Meeting 23 Jan 2013 (Adobe PDF - 333.4 KB)
Download: Public Minutes of Full Board Meeting 11 Feb 2013 (Adobe PDF - 300.5 KB)
Download: Public Minutes of Full Board Meeting 18 March 2013 (Adobe PDF - 433 KB)
Download: Public Minutes of Full Board Meeting 15 April 2013 (Adobe PDF - 264.8 KB)